<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two articles from Karen</title>
	<atom:link href="http://www.journal14.com/2012/06/04/two-articles-from-karen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/</link>
	<description>President Obama’s real problem was that he ran his mouth, and issued an empty threat. Now, actually doing the right thing in Syria looks like weakness, and the President’s word cannot be either trusted or even taken seriously.</description>
	<lastBuildDate>Fri, 24 May 2013 18:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: John Hitchcock</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34212</link>
		<dc:creator>John Hitchcock</dc:creator>
		<pubDate>Wed, 06 Jun 2012 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34212</guid>
		<description>Just a minor correction, Editor.

Wisconsin residents have been faced with &lt;b&gt;lower&lt;/b&gt; property taxes while simultaneously being faced with a State Budget surplus after being hit with a State Budget deficit from the Democrat Governor.  At the same time, school districts that didn&#039;t lock in contracts prior to the major fix went from deficit spending to budget surplus, and went from likely employment reduction to actually hiring more teachers and staff.  But the school districts (such as Milwaukee) who locked in new contracts before the collective bargaining law took effect have been forced to reduce their number of teachers as they continued their budget deficits.</description>
		<content:encoded><![CDATA[<p>Just a minor correction, Editor.</p>
<p>Wisconsin residents have been faced with <b>lower</b> property taxes while simultaneously being faced with a State Budget surplus after being hit with a State Budget deficit from the Democrat Governor.  At the same time, school districts that didn&#8217;t lock in contracts prior to the major fix went from deficit spending to budget surplus, and went from likely employment reduction to actually hiring more teachers and staff.  But the school districts (such as Milwaukee) who locked in new contracts before the collective bargaining law took effect have been forced to reduce their number of teachers as they continued their budget deficits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorkshire</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34176</link>
		<dc:creator>Yorkshire</dc:creator>
		<pubDate>Wed, 06 Jun 2012 03:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34176</guid>
		<description>&lt;strong&gt;Bye-Bye BO&lt;/strong&gt; with these numbers.</description>
		<content:encoded><![CDATA[<p><strong>Bye-Bye BO</strong> with these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ropelight</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34173</link>
		<dc:creator>ropelight</dc:creator>
		<pubDate>Wed, 06 Jun 2012 03:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34173</guid>
		<description>80% reporting and it&#039;s still 55/44 . Which means the single most important result, other than Walker&#039;s victory, is that significant numbers of Democrats, as well as large majorities of both Moderates and Independents voted for Walker. We&#039;ll have to wait till tomorrow for detailed breakdowns.

National Democrat Party leaders in Chicago, NY, and DC aren&#039;t available for comment. However, reports indicate business is brisk at local watering holes, taxi cab drivers and hookers are only taking calls for cash.</description>
		<content:encoded><![CDATA[<p>80% reporting and it&#8217;s still 55/44 . Which means the single most important result, other than Walker&#8217;s victory, is that significant numbers of Democrats, as well as large majorities of both Moderates and Independents voted for Walker. We&#8217;ll have to wait till tomorrow for detailed breakdowns.</p>
<p>National Democrat Party leaders in Chicago, NY, and DC aren&#8217;t available for comment. However, reports indicate business is brisk at local watering holes, taxi cab drivers and hookers are only taking calls for cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34170</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 06 Jun 2012 02:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34170</guid>
		<description>There were over 900,000 verified signatures on the recall petitions; Tom Barrett might not get even that many votes!  With 62.1% of precincts reporting, Mr Barrett has 559,259 total votes.  The numbers say that, if he retains the same percentage of the vote, he&#039;ll finish with 900,578 votes, or fewer votes than signatures.  :)</description>
		<content:encoded><![CDATA[<p>There were over 900,000 verified signatures on the recall petitions; Tom Barrett might not get even that many votes!  With 62.1% of precincts reporting, Mr Barrett has 559,259 total votes.  The numbers say that, if he retains the same percentage of the vote, he&#8217;ll finish with 900,578 votes, or fewer votes than signatures.  <img src='http://www.journal14.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34169</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 06 Jun 2012 02:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34169</guid>
		<description>One of my old political science professors at the University of Kentucky defined a landslide margin as 10% or above.  Right now, Governor Walker is cruising at around a 17% margin, but half of the precincts remain to be counted.</description>
		<content:encoded><![CDATA[<p>One of my old political science professors at the University of Kentucky defined a landslide margin as 10% or above.  Right now, Governor Walker is cruising at around a 17% margin, but half of the precincts remain to be counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ropelight</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34167</link>
		<dc:creator>ropelight</dc:creator>
		<pubDate>Wed, 06 Jun 2012 02:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34167</guid>
		<description>If the percentages continue to hold, anywhere near a 60/40 win is more than a landslide, it&#039;s a bipartisan avalanche. Democrats turned their backs on Union thuggery and voted to keep Walker in office.

Which means Governor Walker has a mandate from the people of Wisconsin, both Republican and Democrat, to continue his policies and even to accelerate the process of reducing spending, eliminating regulation, cutting taxes, and curtailing the greed and arrogance of public sector labor unions.

This is a great win for Wisconsin, but it&#039;s also a shining example for the nation.</description>
		<content:encoded><![CDATA[<p>If the percentages continue to hold, anywhere near a 60/40 win is more than a landslide, it&#8217;s a bipartisan avalanche. Democrats turned their backs on Union thuggery and voted to keep Walker in office.</p>
<p>Which means Governor Walker has a mandate from the people of Wisconsin, both Republican and Democrat, to continue his policies and even to accelerate the process of reducing spending, eliminating regulation, cutting taxes, and curtailing the greed and arrogance of public sector labor unions.</p>
<p>This is a great win for Wisconsin, but it&#8217;s also a shining example for the nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34164</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 06 Jun 2012 02:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34164</guid>
		<description>45.4% reporting: Good guys 576,492 (58.0%); bad guys 411,234 (41.4%)</description>
		<content:encoded><![CDATA[<p>45.4% reporting: Good guys 576,492 (58.0%); bad guys 411,234 (41.4%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34163</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 06 Jun 2012 02:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34163</guid>
		<description>ropelight wrote:

&lt;blockquote&gt;FOX asked Sarah Palin if Walker’s win in Wisconsin had implications for Obama’s chances for reelection. Yes, she said, he has us on the wrong track, and the only plan he’s got doesn’t work. &lt;em&gt;Obama’s goose is cooked.&lt;/em&gt;&lt;/blockquote&gt;

Maybe not cooked, but possibly singed a touch.  :)

Governor Walker and the Republican-controlled state legislature said that they were going to hold the line on taxes, cut spending and balance the state budget .  .  . and that&#039;s exactly what they did.  It seems that even &quot;progressive&quot; Wisconsin voters are somewhat impressed by that feat.  If that message and that performance can win in Wisconsin, then it ought to be able to make huge inroads into even the bluest of states; if he campaigns well, Mitt Romney could very well upset President Obama in states where he isn&#039;t given much of a chance, states like Maine and Connecticut and New Jersey and Pennsylvania.</description>
		<content:encoded><![CDATA[<p>ropelight wrote:</p>
<blockquote><p>FOX asked Sarah Palin if Walker’s win in Wisconsin had implications for Obama’s chances for reelection. Yes, she said, he has us on the wrong track, and the only plan he’s got doesn’t work. <em>Obama’s goose is cooked.</em></p></blockquote>
<p>Maybe not cooked, but possibly singed a touch.  <img src='http://www.journal14.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Governor Walker and the Republican-controlled state legislature said that they were going to hold the line on taxes, cut spending and balance the state budget .  .  . and that&#8217;s exactly what they did.  It seems that even &#8220;progressive&#8221; Wisconsin voters are somewhat impressed by that feat.  If that message and that performance can win in Wisconsin, then it ought to be able to make huge inroads into even the bluest of states; if he campaigns well, Mitt Romney could very well upset President Obama in states where he isn&#8217;t given much of a chance, states like Maine and Connecticut and New Jersey and Pennsylvania.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34162</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 06 Jun 2012 02:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34162</guid>
		<description>Assuming that the current trend continues, and Governor Walker wins the election, wouldn&#039;t that indicate that a majority of Wisconsin&#039;s voters approved of the job he has done?

All that the left can see is that, &lt;i&gt;horrors!&lt;/i&gt; Governor Walker and the state legislature reduced the power of labor unions, but the fact is that, facing a large state budget deficit, the Republicans didn&#039;t raise taxes, but cut spending, and balanced the budget.  That just might have impressed a voter or three.</description>
		<content:encoded><![CDATA[<p>Assuming that the current trend continues, and Governor Walker wins the election, wouldn&#8217;t that indicate that a majority of Wisconsin&#8217;s voters approved of the job he has done?</p>
<p>All that the left can see is that, <i>horrors!</i> Governor Walker and the state legislature reduced the power of labor unions, but the fact is that, facing a large state budget deficit, the Republicans didn&#8217;t raise taxes, but cut spending, and balanced the budget.  That just might have impressed a voter or three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ropelight</title>
		<link>http://www.journal14.com/2012/06/04/two-articles-from-karen/comment-page-1/#comment-34161</link>
		<dc:creator>ropelight</dc:creator>
		<pubDate>Wed, 06 Jun 2012 02:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.journal14.com/?p=3355#comment-34161</guid>
		<description>FOX asked Sarah Palin if Walker&#039;s win in Wisconsin had implications for Obama&#039;s chances for reelection. Yes, she said, he has us on the wrong track, and the only plan he&#039;s got doesn&#039;t work. &lt;em&gt;Obama&#039;s goose is cooked.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>FOX asked Sarah Palin if Walker&#8217;s win in Wisconsin had implications for Obama&#8217;s chances for reelection. Yes, she said, he has us on the wrong track, and the only plan he&#8217;s got doesn&#8217;t work. <em>Obama&#8217;s goose is cooked.</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
